Standings Redball Downtown FTL Kickball-AUGSEP2022
KickballTeam | GP | W | L | T | PSA | PSD | PF |
---|---|---|---|---|---|---|---|
Hop on this Kick | 4 | 4 | 0 | 0 | 14 | 25 | 8.0 |
Kickelob Ultra | 4 | 3 | 0 | 1 | 9 | 23 | 7.0 |
Balls Deep | 4 | 3 | 1 | 0 | 27 | 6 | 6.0 |
Sit On My Base | 4 | 3 | 1 | 0 | 21 | 5 | 6.0 |
Blue Ballers | 4 | 3 | 1 | 0 | 15 | 4 | 6.0 |
It's Not Going to Kick Itself | 4 | 2 | 1 | 1 | 11 | 14 | 5.0 |
The Miami feet | 4 | 2 | 2 | 0 | 19 | -5 | 4.0 |
We Got the Runs | 4 | 1 | 2 | 1 | 14 | 2 | 3.0 |
Screaming Chickens | 4 | 1 | 3 | 0 | 36 | -11 | 2.0 |
New Kicks on the Block | 4 | 1 | 3 | 0 | 31 | -10 | 2.0 |
Two Left Feet | 4 | 1 | 3 | 0 | 21 | -5 | 2.0 |
Blue Balls | 4 | 1 | 3 | 0 | 29 | -22 | 2.0 |
I will find you and I will kick you | 4 | 0 | 2 | 2 | 14 | -7 | 2.0 |
Dropkick Iguanas | 4 | 0 | 3 | 1 | 32 | -19 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential