Standings Coral Springs Redball Kickball Friday Night Lights-FALL2023
KickballTeam | GP | W | L | T | PSA | PSD | PF |
---|---|---|---|---|---|---|---|
Premiere Billiards | 4 | 4 | 0 | 0 | 17 | 15 | 8.0 |
Its Always Sunny In Kickadelphia | 4 | 3 | 1 | 0 | 16 | 24 | 6.0 |
Reel Big Kicks | 4 | 3 | 1 | 0 | 19 | 8 | 6.0 |
New kicks on the block | 4 | 1 | 2 | 1 | 27 | -3 | 3.0 |
Los Tigres | 4 | 1 | 3 | 0 | 30 | -10 | 2.0 |
Recess AllStars | 4 | 2 | 1 | 1 | 21 | 4 | 5.0 |
Pitches Be Crazy | 4 | 2 | 2 | 0 | 22 | 8 | 4.0 |
Basic Pitches | 4 | 1 | 1 | 2 | 18 | 1 | 4.0 |
Yes, We Took The Handicapped Spots | 4 | 1 | 3 | 0 | 28 | -4 | 2.0 |
Free Balling | 4 | 1 | 2 | 1 | 34 | -1 | 3.0 |
Make-A-Wish Kids | 4 | 2 | 1 | 1 | 22 | -1 | 5.0 |
Yo Mamas Crew | 4 | 0 | 4 | 0 | 57 | -41 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential